
SODA ASH
Soda Ash production is used in glass manufacturing, but it is also used in a wide range of other products, such as powdered detergents and soaps and rechargeable batteries, as well as being used extensively in metallurgical processes, and across the food, cosmetic and pharmaceutical industries.
- CATEGORY: Chloroalkali
Parameter | Unit | Specification |
---|---|---|
Na₂CO₃ | % | 99.5 min |
Na₂O | % | 58.2 min |
NaCl | % | 0.1 max |
Na₂SO₄ | % | 0.1 max |
Total Fe | µg/g | 10 max |
Water Insolubles | % | 0.05 max |
As / Arsenic | ppm | 1 max |
Pb / Lead | ppm | 1 max |
Hg / Mercury | ppm | 1 max |
Solubility | g/100 ml water | 45.5 (100°C) |
g/100 ml water | 49.5 (35.37°C) | |
g/100 ml water | 7 (0°C) | |
pH | 1% solution | 11.4 |
Parameter | Unit | Specification |
---|---|---|
Bulk Density | g/cm³ | 0.95-1.15 |
Whiteness | % | L* = 95 min. (CIE Lab) |
Appearance | Visual | Colourless crystals or white, granular or crystalline powder |
Solubility | Soluble in water. Insoluble in ethanol. | |
Particle Size | +600 micron (µm) | 5 max |
+150 micron (µm) | 88 min | |
-75 micron (µm) | 5 max |
Supplied in 50 KGS HDPE Bags and JUMBO Bags As per Client Requirement